Observation Assignment 1
Raghib Siddiqui
2nd Year Medicine
Interaction and Behavior among people in Supermarkets and localities in Varna, Bulgaria during the state of Emergency due to the Coronavirus pandemic.
| Approximate Time | Descriptive Observation | Reflective Observation |
| Monday 30th March 2020.12:15pm | The streets are quieter than usual. Not as many people outside, and those who are, are wearing masks and maintaining distance from others. | This is expected considering the current situation of emergency in the country and widespread panic of getting infected by the virus. People are taking the proper precautions and practicing social distancing when outside. |
| 12:30pm | Arrived at Lidl. Noticed a massive queue outside the main entrance with people spaced apart and spread out. | Since the declaration of the state of emergency by the Bulgarian government, the population has been in a panicked state and have been rushing to supermarkets and grocery stores to stockpile on essentials and prepare themselves for long periods of isolation. Hence, sudden increase in visits to these establishments is expected. |
| 1:00pm | After waiting in line for half an hour, on entry into the store there is sanitization. Furthermore, the shopping carts are sprayed with disinfectant after every use. | This shows the severity of the situation considering this was never done before on any occasion at all. The authorities and management are following protocol to ensure minimum risk of the shoppers and staff and minimize the chance of infection. |
| 1:10pm | Upon entry to the main shopping floor of the store, noticed that only 2-3 shoppers were allowed at one time inside the building, and were instructed to remain at least 2 meters apart. No one was shopping in groups (no families and children, just individuals). | Social distancing protocol was being strongly enforced, and all the staff and people present were significantly uptight and seemed anxious. |
| 1:20pm | Noticed the other shoppers present in the store. A similar shopping pattern was portrayed as everyone was focusing on purchasing specific essentials. Canned food, dry foods and pasta, toiletries…etc. were being prioritized and were being bought in bulk amounts. | Due to the various announcements of isolation and social distancing, the shoppers were stocking up on longer lasting goods which would mean they can stay isolated at home for longer periods of time without having to risk going outside again. |
| 1:45pm | Heading to the payment station and checkout line, there were clear markings along the floor to stand back and keep distance. Also, upon reaching the cashier there is now a glass wall separating them from the shoppers. | The management was taking proper precautions to minimize the risk of their staff from contracting infection from the several people entering and exiting the store. |
| 1:50pm | Upon exiting the store, another sanitization process takes place and the next shopper waiting in line is allowed in. The line seemed twice as large as to when I arrived. | These extreme measures would help the population realize the severity of the situation and in turn, would make more people aware and conscious about their behavior and surroundings. Looking at the bigger picture, this would help the population as a whole to cooperate and eradicate this virus as soon as possible. |
| 2:00pm | Returned home, with little to no human interaction throughout the journey. |
Reflective Memo
In conclusion, throughout the entirety of the brief journey I took to procure essentials and prepare myself for long periods of self-isolation, there were many observations I made, reflected upon, and analyzed.
Firstly, the behavior and body language of the people seemed to abruptly change within the past couple of weeks. There seemed to be an apparent anxiousness and uncertainty among everyone on the streets, those that were there at least. Everyone was reserved and the occasional eye contact between others became non-existent. No one would come into contact or close to another person and were covered in protective masks and gloves…etc.
The population was taking the state of emergency situation very seriously and in the long run, this would prove fruitful in the efforts against fighting this pandemic. Not as many children or families were seen outside and there was an eerie silence and calmness surrounding residential areas.
At the supermarket, shoppers came with the goal of bulk buying as many essentials as possible to last them throughout this emergency situation. The mindset they seemed to have showed the severity of the situation and their plans to stay isolated at home for as long as possible.
The chosen location for my observations seemed appropriate considering the present situation and how it affected people’s behavior in this time of crisis. The Lidl supermarket was ideal to observe how the population was coping with this pandemic and what measures they were taking to keep themselves and the ones around them safe.
The management was enforcing extreme sanitary protocols and implementing forced social distancing by allowing minimum shoppers allowed in at one time. Sanitization upon entry and exit, along with compartmentalization of their staff from the general population showed the concern and seriousness of the virus.
The people were maintaining distance from each other and were equipped with protective face masks, gloves and coverings. This showed that the awareness of the situation was high and everyone was complying with the orders given by the government and were cooperating to eliminate the virus as soon as possible.
Open resource